This article contains
show
Busitema University Postgraduate Fee Structure 2022/2023
The Management of Busitema University (BU) has officially released the fee structure for the programmes offered at the university for the 2022/2023 academic session.
BUSITEMA UNIVERSITY(BU) FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
Code | Programmes | Tuition Per Semester |
---|---|---|
MMM | Master of Medicine, Internal Medicine | 2,000,000/= for Ugandans 3,000,000/= for Non-Ugandans |
MPH | Master of Public Health | 3,000,000/= for Ugandans 5,400,000/= for Non-Ugandans |
EDM | Master of Eductional Leadership and Management | 2,000,000/= for Ugandans 3,000,000/= for Non-Ugandans |
MIM | Master of Science in Industrial Mathematics | 1,800,000/= for Ugandans 2,700,000/= for Non-Ugandans |
PHB | Master of Science in Physics | 2,000,000/= for Ugandans 3,000,000/= for Non-Ugandans |
MCC | Master of Science in Climate Change and Disaster Management | 1,800,000/= for Ugandans 2,700,000/= for Non-Ugandans |
MID | Master of Science in Irrigation and Drainage Engineering | 1,895,000/= for Ugandans 2,842,500/= for Non-Ugandans |
MCF | Master of Computer Forensics | 1,800,000/= for Ugandans 2,700,000/= for Non-Ugandans |
PCF | Postgraduate Diploma in Computer Forensics | 1,800,000/= for Ugandans 2,700,000/= for Non-Ugandans |

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.