Check Out the Top 200 Universities in Europe – 2021 Ranking. Europe is the home to some of the world’s best universities especially the universities in the UK. It is counted among the top in the world, according to uniRank’s World University Rankings 2020.
Many of Europe’s universities are renowned for promoting a global outlook by recruiting international students, faculty and encouraging international collaborations, so you can expect an accommodating atmosphere as well as diversity on campus.
Universities in Europe have always gained a wide reputation for good teaching and excellent research. European universities are highly ranked among international schools and institutions worldwide, and they continue to attract the smartest people to their highly respected and prestigious degree programmes. All these top ranked colleges, universities, law schools, medical schools, and engineering schools have a wide, global reputation and continue to be the top-ranked schools for international students. To go to some of the best universities in the world for your Bachelor’s, Master’s, or Ph.D, you should certainly consider Europe as your destination for the best rankings and widest reputation.
uniRank tries to answer this question of the top universities in Europe by publishing the 2021 European University Ranking of 200 recognized European higher-education institutions meeting the following uniRank selection criteria:
- being chartered, licensed and/or accredited by the appropriate higher education-related organization
- offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- delivering courses predominantly in a traditional, face-to-face, non-distance education format
TOP 200 UNIVERSITIES IN EUROPE – 2021 RANKING
Rank | University | Country |
---|---|---|
1 | University of Oxford | gb |
2 | University of Cambridge | gb |
3 | University College London | gb |
4 | Eidgenössische Technische Hochschule Zürich | ch |
5 | The University of Edinburgh | gb |
6 | Universität Wien | at |
7 | The University of Manchester | gb |
8 | The London School of Economics and Political Science | gb |
9 | University of Glasgow | gb |
10 | Universidad Complutense de Madrid | es |
11 | Université de Strasbourg | fr |
12 | Universidad de Barcelona | es |
13 | Helsingin yliopisto | fi |
14 | Ludwig-Maximilians-Universität München | de |
15 | Katholieke Universiteit Leuven | be |
16 | Imperial College London | gb |
17 | Freie Universität Berlin | de |
18 | Moscow State University | ru |
19 | Universiteit Utrecht | nl |
20 | Universiteit van Amsterdam | nl |
21 | Université de Lorraine | fr |
22 | Københavns Universitet | dk |
23 | Universitetet i Oslo | no |
24 | The University of Warwick | gb |
25 | Rheinisch-Westfälische Technische Hochschule Aachen | de |
26 | National Research University Higher School of Economics | ru |
27 | Ruhr-Universität Bochum | de |
28 | University of Southampton | gb |
29 | University of Leeds | gb |
30 | Universidad de La Rioja | es |
31 | Technische Universität München | de |
32 | The University of Nottingham | gb |
33 | University of Liverpool | gb |
34 | École Polytechnique Fédérale de Lausanne | ch |
35 | University of Birmingham | gb |
36 | Newcastle University | gb |
37 | Kungliga Tekniska högskolan | se |
38 | Universiteit Leiden | nl |
39 | Universität Zürich | ch |
40 | Université de Liège | be |
41 | Université Clermont Auvergne | fr |
42 | King’s College London | gb |
43 | Universidad de Valencia | es |
44 | Heriot-Watt University | gb |
45 | Uppsala Universitet | se |
46 | The University of York | gb |
47 | Technische Universität Wien | at |
48 | Lunds Universitet | se |
49 | Ruprecht-Karls-Universität Heidelberg | de |
50 | Technische Universiteit Delft | nl |
51 | Université de Genève | ch |
52 | Univerzita Karlova | cz |
53 | Trinity College Dublin, University of Dublin | ie |
54 | Université de Lille | fr |
55 | University of St Andrews | gb |
56 | Rijksuniversiteit Groningen | nl |
57 | Politecnico di Milano | it |
58 | Norges teknisk-naturvitenskaplige universitet | no |
59 | Universidad Politécnica de Madrid | es |
60 | Humboldt-Universität zu Berlin | de |
61 | Université de Paris | fr |
62 | Universität Hamburg | de |
63 | Technische Universität Berlin | de |
64 | Universidad de Granada | es |
65 | University of Exeter | gb |
66 | Universidad de Alicante | es |
67 | Universidad del País Vasco | es |
68 | Rheinische Friedrich-Wilhelms-Universität Bonn | de |
69 | Università degli Studi di Bologna | it |
70 | Technische Universität Dresden | de |
71 | Johannes Gutenberg-Universität Mainz | de |
72 | Universitetet i Bergen | no |
73 | Friedrich-Alexander-Universität Erlangen-Nürnberg | de |
74 | Universidad Politécnica de València | es |
75 | Lancaster University | gb |
76 | Wageningen Universiteit | nl |
77 | University of Bristol | gb |
78 | Goethe-Universität Frankfurt am Main | de |
79 | The University of Sheffield | gb |
80 | Universidad Autónoma de Barcelona | es |
81 | Aarhus Universitet | dk |
82 | Université Catholique de Louvain | be |
83 | Aalto-yliopisto | fi |
84 | Universität Leipzig | de |
85 | Universiteit Gent | be |
86 | Universität zu Köln | de |
87 | Linköpings Universitet | se |
88 | Universiteit Twente | nl |
89 | Universidade do Porto | pt |
90 | Cardiff University | gb |
91 | Westfälische Wilhelms-Universität Münster | de |
92 | Queen Mary University of London | gb |
93 | Albert-Ludwigs-Universität Freiburg | de |
94 | Tampereen yliopisto | fi |
95 | Vrije Universiteit Amsterdam | nl |
96 | Uniwersytet Warszawski | pl |
97 | University of Leicester | gb |
98 | University of Aberdeen | gb |
99 | Université Grenoble Alpes | fr |
100 | Sapienza Università di Roma | it |
101 | Universität Bern | ch |
102 | Universidad de Sevilla | es |
103 | University of Bath | gb |
104 | Karlsruher Institut für Technologie | de |
105 | Durham University | gb |
106 | Göteborgs universitet | se |
107 | Universidade de Lisboa | pt |
108 | Leibniz Universität Hannover | de |
109 | Università degli Studi di Padova | it |
110 | Masarykova univerzita | cz |
111 | Universidad Politécnica de Cataluña | es |
112 | Georg-August-Universität Göttingen | de |
113 | Eberhard Karls Universität Tübingen | de |
114 | University of Surrey | gb |
115 | Université de Lausanne | ch |
116 | University of Reading | gb |
117 | University of Sussex | gb |
118 | Sorbonne Université | fr |
119 | University of East Anglia | gb |
120 | Universität Stuttgart | de |
121 | Università degli Studi di Torino | it |
122 | Università degli Studi di Milano | it |
123 | Queen’s University Belfast | gb |
124 | Stockholms universitet | se |
125 | Technische Universiteit Eindhoven | nl |
126 | Universität Innsbruck | at |
127 | University of Strathclyde | gb |
128 | National and Kapodistrian University of Athens | gr |
129 | Universidad de Murcia | es |
130 | Universidad de Salamanca | es |
131 | Université Paris 1 Panthéon-Sorbonne | fr |
132 | University College Dublin | ie |
133 | Universidad Autónoma de Madrid | es |
134 | Umeå universitet | se |
135 | Universidad Pompeu Fabra | es |
136 | Universidad de Zaragoza | es |
137 | St. Petersburg State University | ru |
138 | Universität Kassel | de |
139 | Danmarks Tekniske Universitet | dk |
140 | Universität Bremen | de |
141 | Chalmers tekniska högskola | se |
142 | Universidade de Coimbra | pt |
143 | Friedrich-Schiller-Universität Jena | de |
144 | Aristotle University of Thessaloniki | gr |
145 | Aix-Marseille Université | fr |
146 | Christian-Albrechts-Universität zu Kiel | de |
147 | University of Essex | gb |
148 | Université de Bordeaux | fr |
149 | Loughborough University | gb |
150 | Radboud Universiteit | nl |
151 | Université Claude Bernard Lyon 1 | fr |
152 | University of Kent | gb |
153 | University of the Arts London | gb |
154 | City, University of London | gb |
155 | University of the Highlands and Islands | gb |
156 | Eötvös Loránd Tudományegyetem | hu |
157 | Università degli Studi di Pisa | it |
158 | Universidad de Navarra | es |
159 | Uniwersytet Jagiellonski | pl |
160 | Universität Basel | ch |
161 | Universidad Carlos III de Madrid | es |
162 | University College Cork | ie |
163 | Russian Presidential Academy of National Economy and Public Administration | ru |
164 | Technische Universität Darmstadt | de |
165 | Swansea University | gb |
166 | Heinrich-Heine-Universität Düsseldorf | de |
167 | Universität Trier | de |
168 | University of Dundee | gb |
169 | Ceské vysoké ucení technické v Praze | cz |
170 | École Normale Supérieure | fr |
171 | Erasmus Universiteit Rotterdam | nl |
172 | Universiteit Antwerpen | be |
173 | University of the West of England | gb |
174 | Julius-Maximilians-Universität Würzburg | de |
175 | Philipps-Universität Marburg | de |
176 | Karolinska Institutet | se |
177 | Université de Caen Normandie | fr |
178 | De Montfort University | gb |
179 | Universität Duisburg-Essen | de |
180 | Technische Universität Kaiserslautern | de |
181 | Università degli Studi di Firenze | it |
182 | Universität Bielefeld | de |
183 | Universidad de Málaga | es |
184 | Syddansk Universitet | dk |
185 | École Normale Supérieure de Lyon | fr |
186 | Univerza v Ljubljani | si |
187 | Jyväskylän yliopisto | fi |
188 | Universität Potsdam | de |
189 | Aalborg Universitet | dk |
190 | Universität Regensburg | de |
191 | Università degli Studi di Napoli Federico II | it |
192 | Martin-Luther-Universität Halle-Wittenberg | de |
193 | University of Limerick | ie |
194 | Universität des Saarlandes | de |
195 | Goldsmiths, University of London | gb |
196 | Politecnico di Torino | it |
197 | Tartu Ülikool | ee |
198 | Université Paris-Saclay | fr |
199 | Vrije Universiteit Brussel | be |
200 | Universidad Jaime I | es |
Read Also
- Check Out Top 25 Universities in South Africa – 2021 Ranking (Latest)
- Check Out Top 200 Universities in Africa – 2021 Ranking (Latest)
- Check Out Top 50 Universities in the UK- 2021 Ranking
- Check Out Top 50 Universities in The United States- 2021 Ranking (Latest)
- Check Out Top 50 Universities in Oceania- 2021 Ranking (Latest)
- Check Out Top 50 Universities in Asia – 2021 Ranking (Latest)
- Check Out the Top 200 Universities in the World – 2021 Ranking (Latest)
Don’t miss out on current updates, kindly & follow us on OR

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.