Check Out the Top 50 Universities in the United States – 2021 Ranking. United States is the home to some of the world’s best universities. It is counted among the top in the world, according to uniRank’s World University Rankings 2020.
Many of United States’s universities are renowned for promoting a global outlook by recruiting international students, faculty and encouraging international collaborations, so you can expect an accommodating atmosphere as well as diversity on campus.
Universities in United States have always gained a wide reputation for good teaching and excellent research. US universities are highly ranked among international schools and institutions worldwide, and they continue to attract the smartest people to their highly respected and prestigious degree programmes. All these top ranked colleges, universities, law schools, medical schools, and engineering schools have a wide, global reputation and continue to be the top-ranked schools for international students. To go to some of the best universities in the world for your Bachelor’s, Master’s, or Ph.D, you should certainly consider US as your destination for the best rankings and widest reputation.
uniRank tries to answer this question of the top universities in the US by publishing the 2021 United States University Ranking of 50 recognized American higher-education institutions meeting the following uniRank selection criteria:
- being chartered, licensed and/or accredited by the appropriate higher education-related organization
- offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- delivering courses predominantly in a traditional, face-to-face, non-distance education format
TOP 50 UNIVERSITIES IN US – 2021 RANKING
Rank | University | Town |
1 | Massachusetts Institute of Technology | Cambridge |
2 | Harvard University | Cambridge |
3 | Stanford University | Stanford … |
4 | University of California, Berkeley | Berkeley … |
5 | Cornell University | Ithaca |
6 | University of Washington | Seattle … |
7 | Columbia University in the City of New York | New York City |
8 | University of Michigan | Ann Arbor … |
9 | Penn State University | University Park … |
10 | University of Minnesota-Twin Cities | Minneapolis … |
11 | Johns Hopkins University | Baltimore … |
12 | University of Pennsylvania | Philadelphia |
13 | University of California, Los Angeles | Los Angeles … |
14 | Yale University | New Haven |
15 | The University of Texas at Austin | Austin |
16 | University of Wisconsin-Madison | Madison |
17 | Purdue University | West Lafayette |
18 | New York University | New York City … |
19 | Princeton University | Princeton |
20 | University of Southern California | Los Angeles |
21 | University of Chicago | Chicago |
22 | Carnegie Mellon University | Pittsburgh … |
23 | Michigan State University | East Lansing |
24 | University of California, San Diego | San Diego … |
25 | University of Illinois at Urbana-Champaign | Champaign … |
26 | University of Florida | Gainesville |
27 | University of Colorado Boulder | Boulder |
28 | Arizona State University | Tempe … |
29 | University of California, Irvine | Irvine … |
30 | University of California, Davis | Davis … |
31 | Duke University | Durham |
32 | University of Maryland | College Park |
33 | University of North Carolina at Chapel Hill | Chapel Hill |
34 | Northwestern University | Evanston … |
35 | The University of Arizona | Tucson |
36 | Rutgers, The State University of New Jersey | New Brunswick … |
37 | University of Virginia | Charlottesville … |
38 | Boston University | Boston … |
39 | Texas A&M University | College Station |
40 | The University of Utah | Salt Lake City |
41 | The Ohio State University | Columbus … |
42 | North Carolina State University | Raleigh |
43 | University of Pittsburgh | Pittsburgh … |
44 | Georgia Institute of Technology | Atlanta |
45 | Indiana University Bloomington | Bloomington |
46 | California Institute of Technology | Pasadena |
47 | University of California, Santa Barbara | Santa Barbara … |
48 | Oregon State University | Corvallis … |
49 | University of Nebraska-Lincoln | Lincoln |
50 | Washington University in St. Louis | St. Louis |
Read Also
- Check Out Top 25 Universities in South Africa – 2021 Ranking (Latest)
- Check Out Top 200 Universities in Africa – 2021 Ranking (Latest)
- Check Out Top 50 Universities in the UK- 2021 Ranking
- Check Out Top 50 Universities in Oceania- 2021 Ranking (Latest)
- Check Out Top 50 Universities in Asia – 2021 Ranking (Latest)
- Check Out Top 200 Universities in Europe – 2021 Ranking (Latest)
- Check Out the Top 200 Universities in the World – 2021 Ranking (Latest)
Don’t miss out on current updates, kindly & follow us on OR

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.