Courses Offered at Livingstone Institute of Business and Engineering Studies 2022…List of Certificate, Trade & Craft Courses Offered at Livingstone Institute of Business and Engineering Studies.
Livingstone Institute of Business and Engineering Studies Exams fees 2022, Livingstone Institute of Business and Engineering Studies Tuition Fees 2022, Livingstone Institute of Business and Engineering Studies Boardin Fees 2022, Livingstone Institute of Business and Engineering Studies Reporting Date 2022
List of Courses Offered at Livingstone Institute of Business and Engineering Studies 2022, Tuition Fees, Exams Fees & Boarding Fees.
Programme | Level | Start | Year | Tuition (ZMW) | Boarding (ZMW) | Exam fee (ZMW) |
---|---|---|---|---|---|---|
Craft Certificate in Electrical Engineering | Certificate in Advanced | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Diploma in Electrical Engineering | Diploma | January 1, 2022 | 2022 | 9600.00 | 1950.00 | 1650.00 |
Certificate In Purchasing & Supply. ZIPS | Certificate | January 1, 2022 | 2022 | 5500.00 | 1950.00 | 0.00 |
Diploma In Purchasing & Supply ZIPS. | Diploma | January 1, 2022 | 2022 | 7000.00 | 1950.00 | 0.00 |
Certificate in Advance Electrical Engineering. | Certificate in Advanced | January 1, 2022 | 2022 | 9000.00 | 1950.00 | 1100.00 |
Trade Test Level 1 Electrical Engineering. | Trade Certificate | January 1, 2022 | 2022 | 6750.00 | 1950.00 | 750.00 |
Craft Certificate in Automotive Mechanics | Craft Certificate | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Trade Test Level 1 In Automotive Mechanics | Trade Certificate | January 1, 2022 | 2022 | 6750.00 | 1950.00 | 750.00 |
Craft Certificate in Automotive Electrical | Craft Certificate | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Trade Test Level 1 Automotive Electrical | Trade Certificate | January 1, 2022 | 2022 | 6750.00 | 1950.00 | 750.00 |
Certificate In Advanced Heavy Equipment Repair | Certificate in Advanced | January 1, 2022 | 2022 | 9000.00 | 1950.00 | 1100.00 |
Craft Certificate in Heavy Equipment Repair | Craft Certificate | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Trade Test Level 1 Heavy Equipment Repair | Trade Certificate | January 1, 2022 | 2022 | 6750.00 | 1950.00 | 750.00 |
Craft Certificate in Plumbing & Sheet Metal. | Craft Certificate | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Trade Test Level 1 in Plumbing & Sheet Metal. | Trade Certificate | January 1, 2022 | 2022 | 6750.00 | 1950.00 | 750.00 |
Trade Test Level 1 in Carpentry & Joinery. | Trade Certificate | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Craft Certificate in Bricklaying And Plastering | Craft Certificate | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Trade Test Level 1 In Bricklaying & Plastering. | Trade Certificate | January 1, 2022 | 2022 | 6750.00 | 1950.00 | 750.00 |
Craft Certificate in Designing, Cutting and Tailoring. | Craft Certificate | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Trade Test Level 1 In Designing, Cutting &Tailoring. | Trade Certificate | October 1, 2022 | 2022 | 6750.00 | 1950.00 | 750.00 |
Diploma in Marketing (Zim) | Diploma | January 1, 2022 | 2022 | 7000.00 | 1950.00 | 0.00 |
Diploma in Accounting Level I & II | Diploma | January 1, 2022 | 2022 | 4200.00 | 1950.00 | 4070.00 |
Junior Secondary Teacher’S Diploma ECZ | Diploma | January 1, 2022 | 2022 | 6000.00 | 1950.00 | 1160.00 |
Diploma In Information Communication Technology (Ict) With Education | Diploma | January 1, 2022 | 2022 | 5400.00 | 1950.00 | 2100.00 |
Diploma in Computer Studies with education | Diploma | January 1, 2022 | 2022 | 6000.00 | 1950.00 | 2100.00 |
Craft Certificate in Food Production | Craft Certificate | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Trade Test Level 1 Food Production. | Trade Certificate | January 1, 2022 | 2022 | 6750.00 | 1950.00 | 750.00 |
Craft Certificate in Water Operations And Supply | Craft Certificate | January 1, 2022 | 2022 | 7500.00 | 1950.00 | 1450.00 |
Diploma In Banking & Finance. | Diploma | January 1, 2022 | 2022 | 7000.00 | 1950.00 | 0.00 |
Trade Test Level 1 General Hospitality. | Trade Certificate | January 1, 2022 | 2022 | 6750.00 | 1950.00 | 750.00 |
Trade Test Level 1 Tour Guiding | Trade Certificate | January 1, 2022 | 2022 | 6750.00 | 1950.00 | 1950.00 |
Diploma in Business Studies with Mathematics | Diploma | January 1, 2022 | 2022 | 6000.00 | 1950.00 | 1260.00 |
Diploma in Computer Studies with Mathematics | Diploma | January 1, 2022 | 2022 | 6000.00 | 1950.00 | 1260.00 |
Diploma in Computer Studies with English | Diploma | January 1, 2022 | 2022 | 6000.00 | 1950.00 | 1260.00 |
Diploma in Automotive Mechanics | Diploma | January 1, 2022 | 2022 | 9600.00 | 1950.00 | 1650.00 |
For more inquiries or information, visit the Livingstone Institute of Business and Engineering Studies official website.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.