This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Delta State Polytechnic, Ogwashi-Ukwu for 2020/2021 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Delta State Polytechnic, Ogwashi-Ukwu. Please note that if you have applied for admission to the Delta State Polytechnic, Ogwashi-Ukwu, or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Delta State Polytechnic, Ogwashi-Ukwu List of Courses – 2020
DELTA STATE POLYTECHNIC, OGWASHI-UKWU SCHOOL FEES STRUCTURE
DSPG SCHOOL FEES FOR ND I & ND II FOR 2020/2021 SESSION
S / N | PROGRAMME DESCRIPTION | ND I | ND II | |||||
A1 | SCHOOL FEES | Deltans | Non-Deltas | Deltans | Non-Deltan | |||
DEVELOPMENT / ADMISSIONS | ||||||||
1. | Development Levy | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3,000.00 | |||
2. | Admission Acceptance Fees | 10, 000.00 | 10, 000.00 | NIL | NIL | |||
3 | Maintenance Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |||
A. 2 | SERVICES | |||||||
4. | Registration | 1, 000.00 | 2, 000.00 | 2, 000.00 | 2,000.00 | |||
5. | Examination Fee | 1, 500.00 | 2, 000.00 | 2, 000.00 | 2,500.00 | |||
6. | Library Services | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3,500.00 | |||
8. | Access Fees (on-line) | 1, 500 | 1, 500 | 1, 500 | 1,500 | |||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
11. | SIWES Logbook / IT Supervision | 1, 000.00 | 1, 000.00 | NIL | NIL | |||
12. | Students Handbook | 1, 000.00 | 1, 000.00 | NIL | NIL | |||
13. | Laboratory / Studio / Workshop | 2, 500.00 | 3, 500.00 | 4, 000.00 | 6,500.00 | |||
14. | Sports Development | 1, 500.00 | 1, 500.00 | 1, 000.00 | 1,000.00 | |||
SUB-TOTAL SCHOOL FEES | 32,000.00 | 35,000.00 | 22,000.00 | 26,000.00 | ||||
A. 3 | ADDITIONAL FEES | |||||||
15. | Medical Test** | 1, 500.00 | 2, 000.00 | NIL | NIL | |||
16. | Medical Treatment | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
17. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
18. | ICAN Accreditation Levy | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | |||
TOTAL SCHOOL FEES (A) | 38,500.00 | 42,500.00 | 27,000.00 | 31,000.00 |
PLEASE NOTE
*New students are to pay result verification fee is paid once per course which literally means that students continuing from a course into a higher one from within the institution does not have to repeat the payment.
- Only Accounting and Business Studies are required to pay the SIWES LOGBOOK / IT supervision fees; i.e. N1,000.00 less.
- All NDI and NDII accounting students are expected to pay ICAN Accreditation levy of N3,000 each.
- Lastly, new and returning students are expected to pay for service charge/processing fee of N1,500 for the web portal usage to enhanced quick service delivery.
DSPG SCHOOL FEES FOR HND I & HND II FOR 2021/2022 SESSION
S/N | PROGRAMME DESCRIPTION | HND I | HND II | ||||
A1 | SCHOOL FEES | Deltans | NonDeltan | Deltans | Non-Deltan | ||
DEVELOPMENT / ADMISSIONS | |||||||
1. | Development Levy | 3, 000.00 | 4, 000.00 | 3, 000.00 | 4,000.00 | ||
2. | Admission Acceptance Fee | 14, 000.00 | 14, 000.00 | NIL | NIL | ||
3. | Maintenance Fee | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
A. 2 | SERVICES | ||||||
4. | Registration | 2, 000.00 | 2, 000.00 | 3, 000.00 | 3,000.00 | ||
5. | Examinations Fees | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3,000.00 | ||
6. | Library Services | 2, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3,500.00 | ||
8. | Access Fees (on-line) | 1, 500.00 | 1, 500.00 | 1, 500.00 | 1,500.00 | ||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
11. | Students Handbook | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
12. | Laboratory / Studio / Workshop | 4, 000.00 | 5, 000.00 | 4, 000.00 | 4,000.00 | ||
Students’ Union Government Dues: All SUG DSPG dues are to be paid to Union Bank Plc A/C.0038079930 | |||||||
SUB-TOTAL SCHOOL FEES | 38,000.00 | 41,000.00 | 24,500.00 | 27,500.00 | |||
A. 3 | ADDITIONAL FEES | ||||||
13. | Medical Test** | 2, 000.00 | 2, 000.00 | NIL | NIL | ||
14. | Medical Treatment | 2, 000.00 | 2, 000.00 | 2, 000.00 | 2,000.00 | ||
15. | Convocation Fees | NIL | NIL | 7, 000.00 | 7,000.00 | ||
16. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
17. | Students Dues | 1, 500.00 | 1, 500.00 | 1, 000.00 | 1,000.00 | ||
18. | ICAN Accreditation dues | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
TOTAL SCHOOL FEES | 47,500.00 | 50,500.00 | 38,500.00 | 41,500.00 |
Further Readings:
- Delta State Polytechnic, Ogwashi-Ukwu Term and Registration Dates
- Download Delta State Polytechnic, Ogwashi-Ukwu 2020 Admission Prospectus
- Click here for steps on how to apply for DSPG 2020/2021 Intake admission
Don’t miss out on current updates, kindly & follow us on Follow @Eafinder OR

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.