Are you here to find out how much HTC Butterfly is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
HTC Butterfly Price in Kenya 2022
HTC Butterfly Price in Kenya is estimated to be KSh 42,221. On this page, you can find the best and most updated price of the HTC Butterfly in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
HTC BUTTERFLY SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2012, December. Released 2013, January |
---|
Status | Discontinued |
BODY | Dimensions | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) |
---|
Weight | 140 g (4.94 oz) |
SIM | Micro-SIM |
DISPLAY | Type | Super LCD3 |
---|
Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 2 |
PLATFORM | OS | Android 4.1.1 (Jelly Bean), upgradable to 4.4.2 (KitKat), Sense UI 5 |
---|
Chipset | Qualcomm APQ8064 Snapdragon 600 |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|
Internal | 16GB (11GB user available), 2GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|
Features | LED flash, HDR |
Video | [email protected], stereo sound rec. |
SELFIE CAMERA | Single | 2.1 MP |
---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Market dependent) |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out) |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 2020 mAh, non-removable |
---|
MISC | Colors | Black |
---|
SAR | 0.97 W/kg (head) 0.79 W/kg (body) |
| |
TESTS | Performance | Basemark X: 5642 |
---|
Display | Contrast ratio: 1104:1 (nominal) / 1.873:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 70dB / Ring 77dB |
Audio quality | Noise -82.5dB / Crosstalk -80.8dB |
Battery life | Endurance rating 45h |
To buy your HTC device online, please visit the JUMIA WEBSITE.
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.