Are you here to find out how much HTC Desire L is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
HTC Desire L Price in Kenya 2022
HTC Desire L Price in Kenya is estimated to be KSh 13,500. On this page, you can find the best and most updated price of the HTC Desire L in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
HTC DESIRE L SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, April. Released 2013, April |
---|
Status | Discontinued |
BODY | Dimensions | 128 x 66.9 x 8.9 mm (5.04 x 2.63 x 0.35 in) |
---|
Weight | 118 g (4.16 oz) |
SIM | Micro-SIM |
DISPLAY | Type | Super LCD2 |
---|
Size | 4.3 inches, 52.6 cm2 (~61.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
PLATFORM | OS | Android 4.1.2 (Jelly Bean) |
---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1.0 GHz Cortex-A5 |
GPU | Adreno 203 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|
Internal | 4GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|
Features | LED flash |
Video | 720p |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
| Beats Audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | To be confirmed |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 1800 mAh, removable |
---|
Stand-by | Up to 607 h (3G) |
Talk time | Up to 10 h (3G) |
MISC | Colors | White, Black, Pink |
---|
To buy your HTC device online, please visit the JUMIA WEBSITE.
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.