Are you here to find out how much HTC J Butterfly is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
HTC J Butterfly Price in Kenya 2022
HTC J Butterfly Price in Kenya is estimated to be KSh 29,565 to KSh 35,964. On this page, you can find the best and most updated price of the HTC J Butterfly in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
HTC J BUTTERFLY SPECIFICATIONS, SPECS, AND REVIEW
Alternate names | HTL23 |
Brand | HTC |
Model | J Butterfly |
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 145.00 x 70.00 x 10.00 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2700 |
Removable battery | No |
Colours | Rouge, Canvas, Indigo |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 565 |
Processor | 1.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
To buy your HTC device online, please visit the JUMIA WEBSITE.
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.