Are you here to find out how much Huawei Mate 40 Pro+ is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Huawei Mate 40 Pro+ Price in Kenya 2021
Huawei Mate 40 Pro+ Price in Kenya is estimated to be KSh 105,000. On this page, you can find the best and most updated price of the Huawei Mate 40 Pro+ in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
HUAWEI MATE 40 PRO PLUS SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 22 |
---|---|---|
Status | Available. Released 2020, November 01 |
BODY | Dimensions | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
Build | Glass front, ceramic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant |
DISPLAY | Type | OLED, HDR10, 90Hz |
---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
PLATFORM | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
SFS 1.0 |
MAIN CAMERA | Penta | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 20 MP, f/2.4, 14mm (ultrawide), PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica optics, LED flash, panorama, HDR | |
Video | [email protected]/60fps, [email protected]/60/120/240/480fps, [email protected], [email protected], HDR, gyro-EIS |
SELFIE CAMERA | Dual | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
MISC | Colors | Ceramic White, Ceramic Black |
---|---|---|
Models | NOP-AN00 |
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.