Are you here to find out how much Huawei P50 is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Huawei P50 Price in Kenya 2021
Huawei P50 Price in Kenya is estimated to be KSh 80,500. On this page, you can find the best and most updated price of the Huawei P50 in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
HUAWEI P50 SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
LAUNCH | Announced | 2021, July 29 |
---|
Status | Coming soon. Exp. release 2021, September |
BODY | Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
---|
Weight | 181 g (6.38 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 90Hz |
---|
Size | 6.5 inches, 101.6 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1224 x 2700 pixels (~458 ppi density) |
PLATFORM | OS | HarmonyOS 2.0 |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
---|
Features | Leica optics, dual-LED flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, (wide) |
---|
Features | Panorama, HDR |
Video | [email protected], [email protected]/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4100 mAh, non-removable |
---|
Charging | Fast charging 66W |
MISC | Colors | Black, Gold, White |
---|
To buy your Huawei device online, please visit the JUMIA WEBSITE.
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.