Are you here to find out how much Lenovo K12 Pro is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
Lenovo K12 Pro Price in Kenya 2022
Lenovo K12 Pro Price in Kenya is estimated to be KSh 13,210 to KSh 14,770. On this page, you can find the best and most updated price of the Lenovo K12 Pro in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
LENOVO K12 PRO SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, December 09 |
---|
Status | Available. Released 2020, December 12 |
BODY | Dimensions | 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) |
---|
Weight | 221 g (7.80 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|
Size | 6.8 inches, 109.8 cm2 (~83.1% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~263 ppi density) |
PLATFORM | OS | Android 10 |
---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | [email protected]/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.2, 1.0µm |
---|
Features | HDR |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|
Charging | Fast charging 20W Reverse charging 2.5W |
MISC | Colors | Electric Violet, Metallic Sage |
---|
Models | XT2091-8 |
To buy your Lenovo device online, please visit the JUMIA WEBSITE.
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.