Are you here to find out how much LG G8X ThinQ is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
LG G8X ThinQ Price in Kenya 2022
LG G8X ThinQ Price in Kenya is estimated to be KSh 32,400 to KSh 40,500. On this page, you can find the best and most updated price of the LG G8X ThinQ in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
LG G8X THINQ SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, September 06 |
---|---|---|
Status | Available. Released 2019, November 01 |
BODY | Dimensions | 159.3 x 75.8 x 8.4 mm (6.27 x 2.98 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | OLED, HDR10 |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, LG UX 10.0 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual-SIM model |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual pixel PDAF, OIS 13 MP, f/2.4, 9mm (ultrawide), 1.0µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60/240fps, 24-bit/192kHz stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/1.9, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | [email protected], gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio 24-bit/192kHz audio recording Tuned by Meridian Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 21W Quick Charge 4.0 USB Power Delivery 2.0 Wireless charging 9W |
MISC | Colors | New Aurora Black |
---|---|---|
Models | LMG850EMW, LM-G850 | |
TESTS | Performance | AnTuTu: 339726 (v7), 411980 (v8) GeekBench: 11251 (v4.4), 2870 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Audio quality | Noise -93.2dB / Crosstalk -93.4dB | |
Battery life | Endurance rating 111h |
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.