Are you here to find out how much LG V60 ThinQ 5G is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
LG V60 ThinQ 5G Price in Kenya 2021
LG V60 ThinQ 5G Price in Kenya is estimated to be KSh 88,290. On this page, you can find the best and most updated price of the LG V60 ThinQ 5G in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
LG V60 THINQ 5G SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, February 26 |
---|---|---|
Status | Available. Released 2020, March 20 |
BODY | Dimensions | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
---|---|---|
Weight | 213 g (Global)/ 218 g (Verizon) (7.51 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* Method 516.6, Procedure IV “Transit Drop” *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | P-OLED, HDR10+ |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual-SIM model |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 27mm (standard), 1/1.72″, 0.8µm, Dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4″, 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 10 MP, f/1.9, 30mm (standard), 1/3.1″, 1.22µm |
---|---|---|
Features | HDR | |
Video | [email protected], gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio 24-bit/192kHz audio recording |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio (USA model only) | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging Quick Charge 4.0+ USB Power Delivery 2.0 Wireless charging |
MISC | Colors | Classy Blue, Classy White |
---|---|---|
Models | LM-V600 | |
TESTS | Battery life | Endurance rating 103h |
---|
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.