Are you here to find out how much Mi Mix 3 is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
Mi Mix 3 Price in Kenya 2022
Mi Mix 3 Price in Kenya is estimated to be KSh 43,500. On this page, you can find the best and most updated price of the Mi Mix 3 in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
MI MIX 3 SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front, ceramic back, aluminum frame (7000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, HDR |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 10GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP (wide), f/1.8, 1/2.55″, 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4″, 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60fps, [email protected] |
SELFIE CAMERA | Dual | Manual pop-up 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm Manual pop-up 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 3200 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 4+ Wireless charging 10W |
MISC | Colors | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue |
---|---|---|
Models | M1810E5A | |
SAR | 1.45 W/kg (head) 1.57 W/kg (body) | |
TESTS | Performance | AnTuTu: 292353 (v7), 352130 (v8) GeekBench: 9065 (v4.4), 2170 (v5.1) GFXBench: 30fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.291(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -29.9 LUFS (Average) | |
Audio quality | Noise -93.2dB / Crosstalk -90.6dB | |
Battery life | Endurance rating 84h |
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.