Are you here to find out how much Motorola Defy XT is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
Motorola Defy XT Price in Kenya 2021
Motorola Defy XT Price in Kenya is estimated to be KSh 23,490 to KSh28,350. On this page, you can find the best and most updated price of the Motorola Defy XT in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
MOTOROLA DEFY XT SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | CDMA / EVDO |
---|
LAUNCH | Announced | 2012, July. Released 2012, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 115 x 58.5 x 12 mm (4.53 x 2.30 x 0.47 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | TFT |
---|---|---|
Size | 3.7 inches, 37.7 cm2 (~56.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
Protection | Corning Gorilla Glass | |
Touch sensitive controls |
PLATFORM | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | 1.0 GHz |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 1GB 512MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | [email protected] |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input |
BATTERY | Type | Removable Li-Ion 1650 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h 30 min |
MISC | Colors | Brown |
---|---|---|
SAR | 1.45 W/kg (head) 1.48 W/kg (body) |
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.