Are you her to find out how much Nokia Asha 230 is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
Nokia Asha 230 Price in Kenya 2021
Nokia Asha 230 Price in Kenya is estimated to be KSh 4,900. On this page, you can find the best and most updated price of the Nokia Asha 230 in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
NOKIA ASHA 230 SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2014, February. Released 2014, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 99.5 x 58.6 x 13.2 mm, 66.1 cc (3.92 x 2.31 x 0.52 in) |
---|---|---|
Weight | 89.3 g (3.14 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~41.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
PLATFORM | OS | Nokia Asha software platform 1.1.1, upgradable to 1.4 |
---|
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 64MB RAM |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Video | [email protected] |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | A-GPS only | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
SNS apps MP4/H.263 player MP3/WAV/AAC player Photo editor Organizer Voice memo Predictive text input |
BATTERY | Type | Li-Ion 1020 mAh, removable (BL-5C) |
---|---|---|
Stand-by | Up to 792 h | |
Talk time | Up to 11 h | |
Music play | Up to 42 h | |
Type | Li-Ion 1020 mAh battery (BL-5C) – Dual SIM | |
Stand-by | Up to 504 h | |
Talk time | Up to 12 h |
MISC | Colors | Bright Red, Yellow, Bright Green, White, Cyan, Black |
---|---|---|
SAR | 1.07 W/kg (head) 0.77 W/kg (body) | |
SAR EU | 0.67 W/kg (head) 0.59 W/kg (body) |
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.