Are you here to find out how much Nokia Asha 310 is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
Nokia Asha 310 Price in Kenya 2021
Nokia Asha 310 Price in Kenya is estimated to be KSh 4,371. On this page, you can find the best and most updated price of the Nokia Asha 310 in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
NOKIA ASHA 310 SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2013, February. Released 2013, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in) |
---|---|---|
Weight | 103.7 g (3.63 oz) | |
SIM | Dual SIM (Mini-SIM) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~43.2% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
Protection | Scratch-resistant glass |
MEMORY | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Phonebook | 1000 contacts | |
Call records | Yes | |
Internal | 20MB 128MB ROM 64MB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 176×[email protected] |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio, RDS, recording (selected markets) | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
SNS applications WAV/MP3/WMA/eAAC+ player MP4/WMV/H.264 player Organizer Photo viewer/editor Predictive text input |
BATTERY | Type | Li-Ion 1110 mAh, removable (BL-4U) |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 17 h | |
Music play | Up to 54 h |
MISC | Colors | Black, White, Golden Light |
---|---|---|
SAR EU | 0.93 W/kg (head) |
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.