Are you here to find out how much Oppo Find X is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Oppo Find X Price in Kenya 2021
Oppo Find X Price in Kenya is estimated to be KSh 99,990. On this page, you can find the best and most updated price of the Oppo Find X in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
OPPO FIND X SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, June. Released 2018, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 156.7 x 74.2 x 9.6 mm (6.17 x 2.92 x 0.38 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 6.42 inches, 101.2 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | Motorized pop-up 16 MP, f/2.0, 23mm (wide), 1/2.6″, 1.22µm, PDAF, OIS Motorized pop-up 20 MP, f/2.0, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected], [email protected] |
SELFIE CAMERA | Dual | Motorized pop-up 25 MP, f/2.0, 13mm (ultrawide) Motorized pop-up SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | Auto-HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3730 mAh, non-removable – Standard model Li-Ion 3400 mAh, non-removable – Super Flash Edition |
---|---|---|
Charging | Fast charging 20W – Standard model VOOC Fast charging 50W, 100% in 35 min (advertised) – Super Flash Edition SuperVOOC |
MISC | Colors | Bordeaux Red, Glacier Blue |
---|---|---|
Models | CPH1871, PAFM00 | |
TESTS | Performance | AnTuTu: 291218 (v7), 336630 (v8) GeekBench: 8018 (v4.4), 2278 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.954 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 75dB / Ring 81dB | |
Audio quality | Noise -93.4dB / Crosstalk -89.3dB | |
Battery life | Endurance rating 90h |
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.