Are you here to find out how much Samsung Galaxy A9 Pro is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
How Much is Samsung Galaxy A9 Pro Price in Kenya
Samsung Galaxy A9 Pro Price in Kenya is estimated to be KSh 29,000. On this page, you can find the best and most updated price of the Samsung Galaxy A9 Pro in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
SAMSUNG GALAXY A9 PRO SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.3 inches, 100.2 cm2 (~80.1% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 24 MP, f/1.7, 27mm (wide), 1/2.8″, 0.9µm, PDAF 10 MP f/2.4, 52mm (telephoto), 1/3.9″, 1.0µm, AF, 2x optical zoom 8 MP, f/2.4, 12mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected], [email protected] |
SELFIE CAMERA | Single | 24 MP, f/2.0, 27mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Features | HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ Samsung Pay |
BATTERY | Type | Li-Ion 3800 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Caviar Black, Lemonade Blue, Bubblegum Pink |
---|---|---|
Models | SM-A920F, SM-A9200, SM-A920N | |
SAR | 0.27 W/kg (head) 0.84 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.59 W/kg (body) | |
Price | $ 252.00 / € 355.00 / £ 265.99 |
TESTS | Performance | AnTuTu: 140500 (v7) GeekBench: 5763 (v4.4) GFXBench: 8.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.220 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 77dB | |
Audio quality | Noise -90.6dB / Crosstalk -93.8dB | |
Battery life | Endurance rating 88h |
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.