Soroti University Uganda Fee Structure 2022/2023
The Management of Soroti University (SUN) has officially released the fee structure for the programmes offered at the university for the 2022/2023 academic session.
SOROTI UNIVERSITY, SU UGANDA SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the Soroti University, SU Uganda Undergraduate programmes and their respective tuition fees:
TUITION FEES PER SEMESTER FEES IN UGANDA SHILLING | ||
ACADEMIC PROGRAMMES | UGANDANS AND EAST AFRICAN NATIONALS | OTHER INTERNATIONAL STUDENTS |
SCHOOL OF MEDICINE AND HEALTH SCIENCES | ||
| 1,500,000 | 3,000,000 |
| 1,500,000 | 3,000,000 |
SCHOOL OF ENGINEERING AND TECHNOLOGY | ||
BSc Computer Engineering | 1,300,000 | 3,000,000 |
Functional Fees
FEES IN UGANDA SHILLING | ||
ITEM | UGANDANS AND EAST AFRICAN NATIONALS | OTHER INTERNATIONAL STUDENTS |
Application fee( at the time of application) | 50,000 | 180,000 |
Registration fee | 100,000 | 200,000 |
Examination fee(p.a) | 120,000 | 200,000 |
Technology fee (p.a) | 100,000 | 150,000 |
Development fee (p.a) | 50,000 | 180,000 |
Endowment fee ( p.a) | 30,000 | 50,000 |
Contribution towards Research Funds(p.a) | 60,000 | 180,000 |
Library fee(p.a) | 50,000 | 50,000 |
Identity Card fee | 30,000 | 30,000 |
National council for higher education (p.a) | 20,000 | 20,000 |
Field (Attachment) Supervision Fee | 120,000 | 240,000 |
Insurance(Medical) p.a | 120,000 | 150,000 |
Special Requirements#(see below) | ||
Student’s Organization Fee p.a | 20,000 | 20,000 |
Other Fees
Late application fee | 60,000 | 200,000 |
Late Registration fee | 50,000 | 180,000 |
Graduation fee ( paid in the final year of study) | 60,000 | 180,000 |
Certificate fee( paid in the final year of study) | 30,000 | 180,000 |
Transcript fee( paid in the final year of study) | 30,000 | 150,000 |
Re-Examination fee (per course) | 20,000 | 50,000 |
Academic document certification fee | 50,000 | 100,000 |
Change of Programme/course fee | 10,000 | 30,000 |
RECOMMENDED DIRECT STUDENT ALLOWANCES AND OTHER EXPENSE
UGANDANS | NON UGANDANS | |
Field Placement Expenses | 400,000 | 600,000 |
Books and Stationery | 200,000 | 300,000 |
Accommodation and Meals Fees | 800,000 | 1400,000 |
N/B: Currently the university does not provide accommodation and catering services. The fees will be introduced once the services will be offered.
- Costings for Bachelor of Medicine and Bachelor of Surgery (MB ChB special Programme allowance UGX 700,000/- to cover
- Two white long lab coat– Estimated cost each
- University approved calculator – Estimated cost
- Stethoscope
- Penlight $
- BP cuff
- Reflex hammer
- Ophthalmoscope/otoscope
- Tuning forks (128Hz)
- Laboratory supplies required:, anatomy dissecting kit/2 persons, one box of gloves, and one pair of safety glasses/person
- Bachelor of Nursing science 400,000/=
- BSc Computer Engineering 600,000/=
NOTE: The institution can make changes to the fee structure at any time, so always confirm the structure before proceeding to make payment.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.