Technical University of Mombasa (TUM) Fees Structure 2022/2023 – Technical University of Mombasa Tuition Fee 2022/2023, TUM Undergraduate Fees Structure 2022/2023, TUM Undergraduate School Fees 2022/2023.
The Management of Technical University of Mombasa (TUM) has officially released the fee structure for the 2022/2023 Academic Year.
UNDERGRADUATE FEES
1ST | 2ND | TOTAL FOR | |
SEMESTER | SEMESTER | THE YEAR | |
FEE DESCRIPTION | KSHS | KSHS | KSHS |
CAUTION MONEY | 1,500.00 | – | 1,500.00 |
STUDENTS UNION | 300.00 | 300.00 | 600.00 |
MEDICAL FUND | 400.00 | 400.00 | 800.00 |
TUITION FEE | 12,600.00 | 12,600.00 | 25,200.00 |
IND. LINKAGES LEVY | 1,500.00 | 1,500.00 | 3,000.00 |
EXAMMINATION | 3,000.00 | 3,000.00 | 6,000.00 |
REGISTRATION FEE | 1,500.00 | – | 1,500.00 |
LIBRARY LEVY | 500.00 | 500.00 | 1,000.00 |
I.C.T FUND | 2,000.00 | 2,000.00 | 4,000.00 |
ACTIVITY FEE | 400.00 | 400.00 | 8,00.00 |
STUDENT BENEVOLENT | 75.00 | 75.00 | 150.00 |
TOTAL PAYABLE FEES | 23,775.00 | 20,775.00 | 44,550.00 |
NOTE: The management can at any time make changes to the fee structure. However, this page will be updated once the structure is changed.

Leonel has been Teacher at Alliant International University since 2013. He began to write about admission details at Course Discovery.