Are you here to find out how much Vivo S1 Pro (China) is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Affiliate Disclosure: As an Amazon Associate, I earn from qualifying purchases. Some of the links are affiliate links.
Looking for something new? Why not check out Amazon? They've got a huge selection of products to choose from. Happy shopping!
Go to Amazon
Vivo S1 Pro (China) Price in Kenya 2021
Vivo S1 Pro (China) Price in Kenya is estimated to be KSh 21,870 to KSh 26,730. On this page, you can find the best and most updated price of the Vivo S1 Pro (China) in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
VIVO S1 PRO (CHINA) SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May |
---|
Status | Available. Released 2019, May |
BODY | Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
---|
Weight | 185 g (6.53 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|
Size | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), Funtouch 9 |
---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, (wide) 5 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected] |
SELFIE CAMERA | Single | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|
Features | HDR |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3700 mAh, non-removable |
---|
Charging | Fast charging 18W |
MISC | Colors | Blue, Red, Midsummer dream |
---|
Models | V1832A, V1832T |
To buy your Vivo device online, please visit the JUMIA WEBSITE.
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.