Are you here to find out how much Vivo X60t Pro+ is sold in Kenya and the full specification of the device? If that is what you are looking for, this post contains a full specification of the device, price, availability, etc.
Vivo X60t Pro+ Price in Kenya 2022
Vivo X60t Pro+ Price in Kenya is estimated to be KSh 71,280. On this page, you can find the best and most updated price of the Vivo X60t Pro+ in Kenya, with detailed specifications and features.
NOTE: The price of this device can change at any time or vary based on dealers or location.
VIVO X60T PRO+ SPECIFICATIONS, SPECS, AND REVIEW
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2022, June 28 |
---|
Status | Available. Released 2022, June 28 |
BODY | Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) |
---|
Weight | 191 g (6.74 oz) |
Build | Glass front, eco leatherback, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|
Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
PLATFORM | OS | Android 11, OriginOS 1.0 |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 |
MAIN CAMERA | Quad | 50 MP, f/1.6, (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), PDAF, 2x optical zoom 48 MP, 114˚ (ultrawide), 1/2.0″, 0.8µm, gimbal stabilization, PDAF |
---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
---|
Features | HDR |
Video | [email protected], [email protected] |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | No |
| 32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
---|
| Virtual proximity sensing |
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|
Charging | Fast charging 55W |
MISC | Colors | Orange, Emperor Blue |
---|
Models | V2056A |
SAR | 0.80 W/kg (head) 0.47 W/kg (body) |
To buy your Vivo device online, please visit the JUMIA WEBSITE.
If you have any complaints or suggestions, please use the comment below. Don’t forget to share this post.